Yukon Quest
Yukon Quest International Sled Dog Race
The Yukon Quest is a 1,000 mile International Sled Dog Race. It is one of the toughest races on the earth and it starts in Fairbanks Alaska this year with the finish line in Whitehorse, Yukon. The racers start at 11 AM on Feb 4th in Fairbanks, Alaska. They will finish in Whitehorse, Yukon. However the exact end of the race is determined by weather and the skill of the fastest mushing team.
See the results of the 2012 Yukon Quest below.
| Yukon Quest – 2012 Top 10 Racers | |||
| Place | Musher | Across Finish Line on | |
| 1 | Hugh Neff (6) | 2/14/2012 | 5:14 |
| 2 | Allen Moore (1) | 2/14/2012 | 5:15 |
| 3 | Lance Mackey (16) | 2/14/2012 | 10:39 |
| 4 | Jake Berkowitz (13) | 2/14/2012 | 12:31 |
| 5 | Brent Sass (10) | 2/14/2012 | 21:24 |
| 6 | Joar Leifseth Ulsom (17) | 2/14/2012 | 22:33 |
| 7 | Sonny Lindner (3) | 2/14/2012 | 22:47 |
| 8 | Abbie West (21) | 2/15/2012 | 4:25 |
| 9 | Kristy Berington (2) | 2/15/2012 | 6:42 |
| 10 | David Dalton (4) | 2/15/2012 | 17:12 |
For further results.
View the video from the start to the 2011 race.
We would like to congratulate all the racers this year!




